Timeline
| Pre- 1562 | Prehistoric Timucuan Indians |
| 1562 – 1565 | French Huguenots settle at Ft. Caroline |
| 1565 – 1763 |
1st Spanish Period Ft. SaintXIsabel at Reddie Point |
| 1763 – 1783 |
British Period F. Fatio, Reddy, and S. Potts Plantations |
| 1783 – 1821 | 2nd Spanish Period |
| 1797 | Don Francis Joseph Richard I settles in Arlington |
| 1817 – 1860 | Strawberry Mills Plantation |
| 1821 – 1845 | U.S. Territorial Period |
| 1840 | Bigelow Plantation |
| 1845 – Present | Statehood |
| 1846 – 1870 | Anna Kingsley resides in Arlington |
| Circa 1848 | Richard Holden House built |
| Circa 1850 | Sammis Plantation House built |
| 1861 – 1865 | Civil War |
| 1865 – 1900 |
Civil War Reconstruction Period Arlington Bluff, Eggleston, Floral Bluff, and Gilmore communities established |
| 1888 – 1897 | J.M. & P. Rail Road in operation |
| 1888 – 1897 | Kalem Players film in and around Arlington |
| 1910 | Atlantic Blvd. to beach completed (Pottsburg Bridge) |
| 1912 |
Alderman Realty established Residential Development of Arlington begins |
| 1922 | Richard Norman purchases Eagle Film City studios and begins producing and filming silent films |
| 1950 | Jacksonville University relocated to Arlington |
| 1953 | Mathews Bridge completed |
| 1955 | Elvis Presley visits Arlington |
| 1968 | Consolidation of Arlington with the City of Jacksonville |
| 1993 | Old Arlington, Inc. established |
